MANIFOLD
Manifold
11 matches
Symbol | Description | Specifications | Flow | Cavity | 3D Model |
---|---|---|---|---|---|
Doering Housing, 304 Stainless | 1201554 | 10 GPM | 10-2 | Download | |
Doering Housing, Aluminum | 1201554 | 10 GPM | 10-2 | Download | |
Doering Housing, 304 SST. | 1201804 | 5 GPM | 8-2 | Download | |
Doering Housing, Aluminum | 1201804 | 5 GPM | 8-2 | Download | |
Doering Housing, 316 SST. | 1201804 | 5 GPM | 8-2 | Download | |
Doering Housing, Aluminum | 1202464 | 5 GPM | 8-2 | Download | |
Doering Manifold, Aluminum | 1203293 | 5 GPM | 10-4 | Download | |
Doering MANIFOLDold, Aluminum | 1203398 | 5 GPM | 8-2 | Download | |
Doering MANIFOLDold, 304 SST. | 1203398 | 5 GPM | 8-2 | Download | |
S3407-3S Doering Housing, 304 SST. | 1203407 | 5 GPM | 8-2 | Download | |
Doering MANIFOLDold, Aluminum | 1203431 | 5 GPM | 10-3 | Download | |
Results 1 to 11 of 11
