CARTRIDGE VALVE
Valves
Product Selector / 3D Drawings |

DOERING Valves
Doering designs and manufactures precision valve and pump products. Many of our products are designed for high pressure, zero-leak applications, and are available in a variety of materials, including Stainless Steel. We are constantly adding new products so please contact us if you have an application.
451 matches
Symbol | Description | Specifications | Flow | Cavity | 3D Model |
---|---|---|---|---|---|
Doering Cartridge Valve, POC, N/C, 40:1 | 1200748 | 5 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve,POC , N/C, 104:1 | 1200748 | 5 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, POC, N/C, 33:1 | 1200748 | 10 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, POC, N/C, 19:1 | 1200748 | 10 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, POC, N/C, 50:1 | 1200748 | 10 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, POC, N/C, 24:1 | 1200748 | 10 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, POC, N/C, 49:1 | 1200748 | 5 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, POC, N/C, 69:1 | 1200748 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 69:1, SS316 | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 49:1, SS316 | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 69:1, SS | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 49:1, SS | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 40:1, SS | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 40:1, SS316 | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 69:1, SS | 1200754 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 69:1, SS316 | 1200754 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 49:1, SS316 | 1200754 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 40:1, SS316 | 1200754 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 49:1, SS | 1200754 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 40:1, VSS | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 104:1 | 1200754 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 49:1 | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 104:1 | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 69:1 | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 40:1 | 1200754 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 69:1 | 1200754 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 49:1 | 1200754 | 5 GPM | 10-2 | 3D Model | |
Air Pilot Valve, 2P/2W, N/C, 40:1 | 1200754 | 5 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, N/O, 40:1 | 1200755 | 5 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, 2PB, N/O, 69:1 | 1200755 | 5 GPM | 10-2 | 3D Model | |
Doering Cartridge Valve, 2PB, N/O, 104:1 | 1200755 | 5 GPM | 8-2 | 3D Model | |
Doering Cartridge Valve, N/O, 40:1 | 1200755 | 5 GPM | 8-2 | 3D Model | |
Doering Cartridge Valve, N/O, 69:1 | 1200755 | 5 GPM | 8-2 | 3D Model | |
Doering Cartridge Valve, N/O, 104:1 | 1200755 | 5 GPM | 8-2 | 3D Model | |
Doering Cartridge Valve, N/O, 49:1 | 1200755 | 5 GPM | 8-2 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-0 Viton Seals Wetted | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-0 Viton Seals | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-0, SS | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-1, SS | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 277:1, FS-0, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 183:1, FS-1, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 131:1, FS-5, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 183:1, FS-0, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 131:1, FS-1, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 131:1, FS-0, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-1, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-5, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 277:1, FS-0, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-0, SS316 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 183:1, FS-1, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 131:1, FS-5, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 183:1, FS-0, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 131:1, FS-1, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-5, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 131:1, FS-0, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-1, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 277:1, FS-5 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 108:1, FS-0, SST | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 277:1, FS-1 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Air Pilot Valve, 2P/3W, 277:1, FS-0 | 1200798 | 5 GPM | 10-3 | 3D Model | |
Results 1 to 60 of 451 | Next
