ACCESSORIES
254 matches
| Symbol | Description | Specifications | Flow | Cavity | Orifice Size | 3D Model | 
|---|---|---|---|---|---|---|
| Cavity Adapter 16-2 to 10-2 Part #: DCA162-102 | DCA162-102 | 16-2, 10-2 | 3D Model | |||
| Cavity Adapter 16-2 to 10-2 SST316 Part #: DCA162-102 | DCA162-102 | 16-2, 10-2 | 3D Model | |||
| 8-2 Cavity Plug, All Ports Blocked, Buna-N, 316SST Part #: DCP08-2-1-NS316 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 3D Model | |||
| 8-2 Cavity Plug, All Ports Blocked, Viton, 316SST Part #: DCP08-2-1-VS316 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 3D Model | |||
| 10-2 Cavity Plug, All Ports Blocked, Buna-N, 316SST Part #: DCP10-2-1-NS316 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 3D Model | |||
| 12-2 Cavity Plug, All Ports Blocked, Buna-N, 316SST Part #: DCP12-2-1-NS316 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 3D Model | |||
| 16-2 Cavity Plug, All Ports Blocked, Buna-N, 316SST Part #: DCP16-2-1-NS316 | DCP-2 Spec Sheet: DCP-2 | 16-2 | 3D Model | |||
| 8-2 Cavity Plug, All Ports Open, Buna-N, 316SST Part #: DCP08-2-2-NS316 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 3D Model | |||
| 10-2 Cavity Plug, All Ports Open, Buna-N, 316SST Part #: DCP10-2-2-NS316 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 3D Model | |||
| 12-2 Cavity Plug, All Ports Open, Buna-N, 316SST Part #: DCP12-2-2-NS316 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 3D Model | |||
| 16-2 Cavity Plug, All Ports Open, Buna-N, 316SST Part #: DCP16-2-2-NS316 | DCP-2 Spec Sheet: DCP-2 | 16-2 | 3D Model | |||
| 10-2 Cavity Plug, .047 Orifice, Buna-N, 316SST Part #: DCP10-2-3-NS316-047 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.047 | 3D Model | ||
| 8-2 Cavity Plug, All Ports Blocked, Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP08-2-1-RS316 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 3D Model | |||
| 8-2 Cavity Plug, All Ports Open, Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP08-2-2-RS316 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 3D Model | |||
| 8-2 Cavity Plug, All Ports Open., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP08-2-2-VS316 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 3D Model | |||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP08-2-3-NS316-015 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.015 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP08-2-3-NS316-031 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.031 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP08-2-3-NS316-047 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.047 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP08-2-3-NS316-070 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.070 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP08-2-3-RS316-015 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.015 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP08-2-3-RS316-031 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.031 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP08-2-3-RS316-047 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.047 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP08-2-3-RS316-070 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.070 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP08-2-3-VS316-015 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.015 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP08-2-3-VS316-031 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.031 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP08-2-3-VS316-047 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.047 | 3D Model | ||
| 8-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP08-2-3-VS316-070 | DCP-2 Spec Sheet: DCP-2 | 8-2 | 0.070 | 3D Model | ||
| 10-2 Cavity Plug, All Ports Blocked., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP10-2-1-RS316 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 3D Model | |||
| 10-2 Cavity Plug, All Ports Blocked., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP10-2-1-VS316 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 3D Model | |||
| 10-2 Cavity Plug, All Ports Open., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP10-2-2-RS316 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 3D Model | |||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP10-2-3-NS316-015 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.015 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP10-2-3-NS316-031 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.031 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP10-2-3-NS316-070 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.070 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP10-2-3-RS316-015 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.015 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP10-2-3-RS316-031 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.031 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP10-2-3-RS316-047 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.047 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP10-2-3-RS316-070 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.070 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP10-2-3-VS316-015 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.015 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP10-2-3-VS316-031 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.031 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP10-2-3-VS316-047 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.047 | 3D Model | ||
| 10-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP10-2-3-VS316-070 | DCP-2 Spec Sheet: DCP-2 | 10-2 | 0.070 | 3D Model | ||
| 12-2 Cavity Plug, All Ports Blocked., Nitrile (NBR, Buna N), 316 SST Part #: DCP12-2-1-NS316 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 3D Model | |||
| 12-2 Cavity Plug, All Ports Blocked., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP12-2-1-RS316 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 3D Model | |||
| 12-2 Cavity Plug, All Ports Blocked., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP12-2-1-VS316 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 3D Model | |||
| 12-2 Cavity Plug, All Ports Open., Nitrile (NBR, Buna N), 316 SST Part #: DCP12-2-2-NS316 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 3D Model | |||
| 12-2 Cavity Plug, All Ports Open., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP12-2-2-RS316 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 3D Model | |||
| 12-2 Cavity Plug, All Ports Open., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP12-2-2-VS316 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 3D Model | |||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP12-2-3-NS316-015 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.015 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP12-2-3-NS316-031 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.031 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP12-2-3-NS316-047 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.047 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Nitrile (NBR, Buna N), 316 SST Part #: DCP12-2-3-NS316-070 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.070 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP12-2-3-RS316-015 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.015 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP12-2-3-RS316-031 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.031 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP12-2-3-RS316-047 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.047 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Ethylene Propylene (EPR, EPM, EPDM), 316 SST Part #: DCP12-2-3-RS316-070 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.070 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP12-2-3-VS316-015 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.015 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP12-2-3-VS316-031 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.031 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP12-2-3-VS316-047 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.047 | 3D Model | ||
| 12-2 Cavity Plug, Flow to 1 and 2 restricted with orifice., Fluorocarbon (FKM, Florel, Viton), 316 SST Part #: DCP12-2-3-VS316-070 | DCP-2 Spec Sheet: DCP-2 | 12-2 | 0.070 | 3D Model | ||
| 16-2 Cavity Plug, All Ports Blocked., Nitrile (NBR, Buna N), 316 SST Part #: DCP16-2-1-NS316 | DCP-2 Spec Sheet: DCP-2 | 16-2 | 3D Model | |||
 Results 1 to 60 of 254  | Next
 Doering designs and manufactures precision valve and pump products. Many of our products are designed for high pressure, 
				zero-leak applications, and are available in a variety of materials, including Stainless Steel. We are constantly adding new products so 
				please contact us if you can't find what you are looking for.
Doering designs and manufactures precision valve and pump products. Many of our products are designed for high pressure, 
				zero-leak applications, and are available in a variety of materials, including Stainless Steel. We are constantly adding new products so 
				please contact us if you can't find what you are looking for.




