CARTRIDGE VALVE
Directional Control > Pilot-to-close Check
Valves
Product Selector / 3D Drawings |

DOERING Valves
Doering designs and manufactures precision valve and pump products. Many of our products are designed for high pressure, zero-leak applications, and are available in a variety of materials, including Stainless Steel. We are constantly adding new products so please contact us if you have an application.
7 matches
Symbol | Description | Specifications | Flow | Cavity | 3D Model |
---|---|---|---|---|---|
Doering Valve, POC, N/O, 13:1, 3 PSI Crack | 1202809 | 10 GPM | 10-2 | Download | |
Doering Valve, POC, N/O, 13:1, 0 PSI Crack | 1202809 | 10 GPM | 10-2 | Download | |
Doering Valve, POC, N/O, 13:1, 25 PSI Crack | 1202809 | 10 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/O, 50:1 | 1202970 | 10 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/O, 19:1 | 1202970 | 10 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/O, 24:1 | 1202970 | 10 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/O, 33:1 | 1202970 | 10 GPM | 10-2 | Download | |
Results 1 to 7 of 7
