CARTRIDGE VALVE
Directional Control > Pilot-to-open Check
Valves
Product Selector / 3D Drawings |

DOERING Valves
Doering designs and manufactures precision valve and pump products. Many of our products are designed for high pressure, zero-leak applications, and are available in a variety of materials, including Stainless Steel. We are constantly adding new products so please contact us if you have an application.
11 matches
Symbol | Description | Specifications | Flow | Cavity | 3D Model |
---|---|---|---|---|---|
Doering Cartridge Valve, POC, N/C, 40:1 | 1200748 | 5 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/C, 24:1 | 1200748 | 10 GPM | 10-2 | Download | |
Doering Cartridge Valve,POC , N/C, 104:1 | 1200748 | 5 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/C, 50:1 | 1200748 | 10 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/C, 19:1 | 1200748 | 10 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/C, 33:1 | 1200748 | 10 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/C, 69:1 | 1201318 | 1.5 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/C, 120:1 | 1201319 | 1.5 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/C, 14:1 | 1202771 | 5 GPM | 10-2 | Download | |
Doering Cartiridge Valve, POC-N/C, 36:1 | 1203045 | 1.5 GPM | 10-2 | Download | |
Doering Cartridge Valve, POC, N/C, 7:1 | 1203046 | 10 GPM | 10-2 | Download | |
Results 1 to 11 of 11
